Our Financials
Alliance Housing is a 501(c)(3) nonprofit committed to transparency and accountability. Below you’ll find our financial statements, 990 filings, and annual reports from recent years.
990s
Alliance Housing's 990s are available for download. If you would like to request a paper copy, please contact Eva Schmidt, Fundraising and Communications Coordinator, at eschmidt@alliancehousinginc.org or 612-870-2261.
Statement of Activities & Changes in Net Assets
For the 12 months ending June 30, 2025
Support and Revenue
| Support and Revenue: | |
|---|---|
| Rental revenue | $3,036,558 |
| Government grants | $234,521 |
| Partnership Management Fees | $827,000 |
| Contributions | $431,548 |
| Miscellaneous income | $199,232 |
| Loss on sale of property | ($223,115) |
| Assets released from restriction | $42,989 |
| Total | $4,548,733 |
Operating Expenses
| Operating Expenses: | |
|---|---|
| Housing Management | $5,906,212 |
| Administrative & Management | $412,069 |
| Fundraising | $74,773 |
| Total | $6,393,054 |
| Statement of Financial Position as of June 30, 2025 | |
|---|---|
| Assets: | |
| Cash – Operations | $2,994,324 |
| Cash – Restricted | $3,013,688 |
| Other Receivables | $147,060 |
| Prepaid Expenses | $185,597 |
| Rental Properties, Net | $58,942,366 |
| Other Assets, Net | $97,610 |
| Total | $65,380,645 |
| Liabilities: | |
| Accounts Payable | $527,692 |
| Construction payables | $3,196,315 |
| Estimated casuality loss liability | $250,583 |
| Accrued Payroll & Related | $26,095 |
| Accured interest | $3,185 |
| Accrued Real Estate Taxes | $127,287 |
| Security Deposits | $215,809 |
| Debt | $35,516,659 |
| Deferred Notes Payable | $4,389,700 |
| Lease Liability | $25,956 |
| Accrued Interest – Short & Long Term | $1,451,254 |
| Total | $45,730,534 |
| Net Assets: | |
| Unrestricted | $18,532,393 |
| Temporarily Restricted | $1,117,718 |
| Total | $19,650,111 |
| Total Liabilities and Net Assets | $65,380,645 |
Annual Reports
2025 Annual Report
View the Most Recent Annual Report